.
| Wheel Construction | 2 Piece Normal |
|---|---|
| Available Sizing | 15" |
| Width Range | 15×5.5~15×10.0 |
| Standard Color Finish | Silver (SIL) / Black (BLK) / White (WHT) |
| Optional Color Finish | Available in other painted finishes |
| Standard Barrel Finish | Anodized Polished |
| Optional Barrel Finish | Not Available |
| Standard PCD | 4×100 / 4×114.3 / 5×100 / 5×114.3 (see sizing chart) |
| Optional PCD Range | 4×98~4×114.3 / 5×98~5×120.65 |
| Note | No center cap option for S1 2P. |




































