.
| Wheel Construction | 3 Piece Normal Rim |
|---|---|
| Available Sizing | 16" / 17" / 18" / 19" |
| Width Range | 16×5.0~16×11.0 / 17×7.0~17×13.0 / 18×8.0~18×16.0 / 19×8.0~19×16.0 |
| Standard Color Finish | Silver (SIL) / Black (B) / Matte Gunmetal (MGM) |
| Optional Color Finish | Available in other painted finishes. |
| Standard Barrel Finish | Anodized Polished |
| Optional Barrel Finish | Black Anodized (Matte or Glossy) / Bronze Anodized (Matte or Glossy) / Hairline |
| Standard PCD | 4×100 / 5×114.3 / 5×130 (see sizing chart) |
| Optional PCD Range | See sizing chart, some custom PCD have been discontinued. |
| Optional Items | Center Caps Sold Separately |
| Discontinued PCD | 17" is no longer available in 5×120 PCD. |


















































































