.
| Wheel Construction | 3 Piece Normal Rim |
|---|---|
| Available Sizing | 18" / 19" |
| Width Range | 18×8.0~18×16.0 / 19×8.0~19×16.0 |
| Standard Color Finish | Matte Gunmetal (MGM) / Matted Silver (MSL) |
| Optional Color Finish | Available in other painted finishes. |
| Standard Barrel Finish | Anodized Polished |
| Optional Barrel Finish | Black Anodized (Matte or Glossy) / Bronze Anodized (Matte or Glossy) / Hairline |
| Standard PCD | 5×100 / 5×114.3 (see sizing chart) |
| Optional PCD Range | 4H-98~114.3 5H-98~130 (18″) / 5×100~5×130 (19″) |
| Optional Items | Center Caps Sold Separately |


























































