.
| Wheel Construction | 3 Piece Normal Rim |
|---|---|
| Available Sizing | 16" / 17" / 18" / 19" / 20"" |
| Width Range | 16×5.0~16×11.0 / 17×7.0~17×13.0 / 18×8.0~18×16.0 / 19×8.0~19×16.0 / 20×8.0~20×13.0 |
| Standard Color Finish | Silver (SIL) / Gloss Black (BLK) / White (WHT) / Titanium Bronze (HPG) |
| Special Color Finish | Buffed (PP) |
| Optional Color Finish | Available in other painted finishes. |
| Standard Barrel Finish | Anodized Polished |
| Optional Barrel Finish | Black Anodized (Matte or Glossy) / Bronze Anodized (Matte or Glossy) / Hairline |
| Center Cap Note | No center cap option for S1 3P |
| Standard PCD | 5×100 / 5×114.3 (see sizing chart) |
| Optional PCD Range | 4×98~4×114.3 (18") / 5×98~5×120.65 (18") / 5×98~5×130 (19″) / 5×98~5×130 (20") |


























































