.
| Wheel Construction | 2 Piece Normal (15") / 2 Piece Reverse (16" / 17") |
|---|---|
| Available Sizing | 15" / 16" / 17" |
| Width Range | 15×5.5~15×10.0 / 16×6.0~16×9.0 / 17×6.0~17×10.5 |
| Standard Color Finish | Black (B) / White (W) |
| Optional Color Finish | Not Available. |
| Standard Barrel Finish | Anodized Polished |
| Optional Barrel Finish | Black Anodized (Matte or Glossy) / Bronze Anodized (Matte or Glossy) / Hairline |
| Standard PCD | 4×100 (15", 16") / 4×100, 5×100, 5×114.3 (17") (see sizing chart) |
| Optional PCD Range | Not Available. |
| Note | Center Caps Sold Separately. |














































