.
| Wheel Construction | 1 Piece Reverse Rim |
|---|---|
| Available Sizing | 17" / 18" / 19" |
| Standard Color Finish | Matte Bronze (AHG) / Gloss Black (BLK) / White (WHT) / Glim Black (GTK) |
| Optional Color Finish | Contact us directly for assistance |
| Standard PCD | (See Sizing Chart) |
| Optional PCD Range | 17×7.0: 4H-98~114.3 5H-100~114.3, 18×7.5: 4H-98~114.3 5H-100~115, 18×8.5~18×10.5: 5H-100~115, 19": 5H-100~115 |
| Optional Item | Center Caps Sold Separately |
| TPMS Function | No, TPMS sensor cannot be installed |
| Discontinued sizing | 18×9.5 in +12 and +23 offsets are discontinued and no longer available to order. 18×10.5 +15 Discontinued. |
| Discontinued PCD | 5×120 is no longer available to order as a custom bolt pattern. 18×10.5 +15 Discontinued. 18×10.5 +23 Custom PCD Discontinued. 19×8.5 +30 All PCD Discontinued. 19×8.5 +38 & +45 Custom PCD Discontinued. 19×9.5 Custom PCD Discontinued. |
| Discontinued Finish | GT Silver Cut Clear (GTSRC) Finish Discontinued. |
















































